-46%


Steering Head Bearing Nut SIP universal 1/2″ | GILERA/PIAGGIO/Vespa all models For Cheap
0 out of 5
$24.75 $13.37
SKU: US-800450874598149
Category: Steering Head Bearing tools
Tags: Piaggio Beverly, Piaggio Carnaby, Piaggio Diesis, Piaggio Fly, Piaggio Free, Piaggio Hexagon, Piaggio Liberty, Piaggio MP3, Piaggio NRG, Piaggio NTT, Piaggio Quartz, Piaggio Sfera, Piaggio Skipper, Piaggio SKR, Piaggio Super Hexagon, Piaggio TPH, Piaggio Velofax, Piaggio X7, Piaggio X8, Piaggio X9, Piaggio XEvo, Piaggio Zip, SIP, tools, Vespa 100 (UK/US), Vespa 125, Vespa 150, Vespa 160, Vespa 180, Vespa 200, Vespa 50, Vespa 90, Vespa 98, Vespa ACMA 125, Vespa COSA, Vespa ET2/4, Vespa GT, Vespa GTL, Vespa GTS, Vespa GTV, Vespa Hoffmann, Vespa LX, Vespa LXV, Vespa Modell "U", Vespa P, Vespa PK, Vespa Primavera, Vespa PX, Vespa S, Vespa Sprint, Vespa T5
- Description
- Size Guide
Description
Description
Steering Head Bearing Nut SIP universal 1/2″ | GILERA/PIAGGIO/Vespa all models
PRODUCT DESCRIPTION
Steering Head Bearing Nut SIP universal 1/2″
INFORMATION
- Steering Head Bearing Nut/ -Keys open and close steering column bolts. This item fits over the securing nut of your steering column and can then be operated with a 24mm socket and ratchet.
- Steering Head Bearing Nut SIP universal 1/2″
FITMENT
ADIVA AD | 125 | LEADER | 4T LC | ||
ADIVA AD | 250 | QUASAR | 4T LC | ||
ADLY BT | 50 | 4T AC | |||
ADLY Fox | 50 | 2T AC | |||
ADLY Silver Fox | 50 | 2T AC | |||
ADLY Super Sonic | 50 | 2T AC | |||
ADLY Thunder Bird | 125 | 2T AC | |||
ADLY Thunder Bird | 50 | 2T AC | |||
AIE Magmax | 275 | FBGM | 4T LC | ||
ANDERE/ OTHERS BUFFALO Silver Fox | 50 | 2T AC | – | ||
ANDERE/ OTHERS FAMEL Faxion – M50 | 50 | 2T AC | – | ||
ANDERE/ OTHERS HER CHEE AT-50 PT | 50 | 2T AC | – | ||
ANDERE/ OTHERS HUSQVARNA WRS | 50 | 2T AC | |||
ANDERE/ OTHERS ITTECO/ATU-Markt Cool | 50 | 2T AC | – | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Curio CX50 Super | 50 | 2T AC | ’91- | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Hornet | 50 | 2T AC | – | ||
ANDERE/ OTHERS ITTECO/ATU-Markt Shark | 50 | 2T AC | – | ||
ANDERE/ OTHERS MACAL CY/ GTX | 50 | 2T AC | |||
ANDERE/ OTHERS MUZ Moskito | 50 | 2T AC | |||
ANDERE/ OTHERS OTTO-Versand GTX-Firebird | 50 | 2T AC | |||
ANDERE/ OTHERS PEGASUS/ TGB Corona | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS PEGASUS/ TGB R50X | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS PEGASUS/ TGB/ ZEG Sky | 50 | 2T AC | |||
ANDERE/ OTHERS PEGASUS/ ZEG Corona | 125 | 4T AC | |||
ANDERE/ OTHERS PEGASUS/ ZEG Sky | 125 | 4T AC | |||
ANDERE/ OTHERS RIEJU Foxy | 50 | 2T AC | |||
ANDERE/ OTHERS SIAM Scross / Falkon | 50 | 2T AC | |||
ANDERE/ OTHERS SIAMOTO Caddy | 50 | 2T AC | |||
ANDERE/ OTHERS SIMSON Star 50 | 50 | 2T AC | ’97- | ||
ANDERE/ OTHERS TGB Laser | 50 | 2T AC | |||
ANDERE/ OTHERS TGB Meteorit | 50 | MORINI | 2T AC | ||
ANDERE/ OTHERS TGB/ WINKING Bunny AS/AT | 50 | 2T AC | |||
ANDERE/ OTHERS TGB/ WINKING Bunny ASX/ Akros/ Palio | 50 | 2T AC | |||
ANDERE/ OTHERS TGB/ WINKING Ergon | 50 | 2T AC | |||
ANDERE/ OTHERS TOKAIDO Neckermann | 50 | 2T AC | |||
ANDERE/ OTHERS TOMOS Forza | 50 | 2T AC | |||
APRILIA Amico | 50 | 2T AC | ’91-’92 | ||
APRILIA Amico | 50 | 2T AC | ’93- | ||
APRILIA Amico GL | 50 | 2T AC | ’93- | ||
APRILIA Amico Sport | 50 | 2T AC | ’94- | ||
APRILIA Area 51 | 50 | ZD4MY | 2T LC | ’98- | |
APRILIA Arrecife | 125 | 4T LC | |||
APRILIA Arrecife | 400 | M348M | 4T LC | ||
APRILIA Arrecife | 500 | M273M | 4T LC | ||
APRILIA Arrecife i.e. | 250 | M237M | 4T LC | ||
APRILIA Atlantic | 125 | ZD4SP0 | 4T LC | ’03- | |
APRILIA Atlantic | 200 | PIAGGIO M234M | 4T LC | ’03- | |
APRILIA Atlantic | 250 | ZD4SPB | 4T LC | ’03-’06 | |
APRILIA Atlantic | 500 | ZD4PT | 4T LC | ’01-’04 | |
APRILIA Atlantic Sprint | 400 | M348M | 4T LC | ’05-’08 | |
APRILIA Atlantic Sprint | 500 | M273M | 4T LC | ’05-’10 | |
APRILIA Gulliver | 50 | 2T LC | ’96-’98 | ||
APRILIA Habana | 50 | 2T AC | ’98- | ||
APRILIA Habana Custom | 50 | 2T AC | ’98- | ||
APRILIA Habana-Mojito | 125 | 4T AC | |||
APRILIA Leonardo (ROTAX) | 125 | Rotax | 4T LC | ’95- | |
APRILIA Leonardo (ROTAX) | 150 | Rotax | 4T LC | ’96-’98 | |
APRILIA Leonardo | 300 | 4T LC | ’02-’04 | ||
APRILIA Leonardo ST | 250 | 4T LC | ’01- | ||
APRILIA Mojito 125 RY | 125 | LEADER | 4T AC | ||
APRILIA Mojito | 150 | ZD4RY | 4T AC | ’03-’07 | |
APRILIA Mojito | 50 | MORINI | 2T AC | ’99- | |
APRILIA Rally | 50 | ZD4TM | 2T AC | ’95 | |
APRILIA Rally | 50 | ZD4MD0 | 2T AC | ’95-’02 | |
APRILIA Rally | 50 | ZD4TM | 2T LC | ’97- | |
APRILIA Scarabeo (PIAGGIO) | 125 | PIAGGIO | 4T LC | ’03-’06 | |
APRILIA Scarabeo (ROTAX) | 125 | Rotax | 4T LC | ’99-’03 | |
APRILIA Scarabeo (ROTAX) | 150 | Rotax | 4T LC | ’99- | |
APRILIA Scarabeo (ROTAX) | 200 | ZD4SD | 4T LC | ’99-’03 | |
APRILIA Scarabeo | 100 | ZAP | 2T AC | ||
APRILIA Scarabeo | 100 | ZD4VA0 | 4T AC | ’01- | |
APRILIA Scarabeo | 200 | PIAGGIO ZD4 | 4T LC | ’03-’06 | |
APRILIA Scarabeo | 250 | M285M | 4T LC | ’04-’06 | |
APRILIA Scarabeo | 400 | 4T LC | ’07- | ||
APRILIA Scarabeo | 50 | 081P1 | 2T AC | ’93-’97 | |
APRILIA Scarabeo | 50 | ZD4PF | 2T AC | ’98-’06 | |
APRILIA Scarabeo | 50 | PIAGGIO C373M | 4T AC | ||
APRILIA Scarabeo | 500 | ZD4VRT | 4T LC | ’03-’06 | |
APRILIA Scarabeo DiTech | 50 | APRILIA | 2T AC | – 07/’03 | |
APRILIA Scarabeo i.e. light (euro 3) | 250 | 4T LC | ’06-’08 | ||
APRILIA Scarabeo i.e. Light | 400 | 4T LC | ’06-’08 | ||
APRILIA Scarabeo i.e. Light | 500 | 4T LC | 06′-’08 | ||
APRILIA Scarabeo Light i.e. | 125 | APRILIA BA03 | 4T LC | euro 3 | |
APRILIA Scarabeo Light i.e. | 200 | ZD4RBH00 | 4T LC | ’09-’10 | |
APRILIA Scarabeo Special i.e. | 300 | ZD4VRG00 | 4T LC | ’09-’10 | |
APRILIA Scarabeo Street | 50 | ZD4THG00 | 2T AC | ’06-’12 | |
APRILIA Sonic | 50 | ZD4PBB0 | 2T AC | ’98-’07 | |
APRILIA Sportcity | 125 | M281M | 4T LC | ||
APRILIA Sportcity Cube | 125 | ZD4VBE | 4T LC | ||
APRILIA Sportcity Euro3 | 200 | ZD4VBA01 | 4T LC | ’06-’08 | |
APRILIA Sportcity i.e. (euro 3) | 250 | ZD4VBB00 | 4T LC | ’06-’08 | |
APRILIA Sportcity One (euro 2) | 50 | ZD4SB | 4T AC | ’08-’11 | |
APRILIA Sportcity One (euro 3) | 125 | ZD4SG | 4T AC | ’08-’10 | |
APRILIA SR / SR Racing | 50 | ZD4MZ0 | 2T LC | ’97-’00 | |
APRILIA SR | 125 | 2T AC | ’99- | ||
APRILIA sr | 125 | 4T — | |||
APRILIA SR | 150 | 2T AC | ’99- | ||
APRILIA SR | 50 | MINARELLI verti | 2T AC | -’93 | |
APRILIA SR | 50 | MINARELLI horiz | 2T AC | ’94-’97 | |
APRILIA SR | 50 | 2T LC | ’11 | ||
APRILIA SR | 50 | MINARELLI horizontal | 2T LC | ’94-97 | |
APRILIA SR DiTech GP1 | 50 | PIAGGIO C361M | 2T LC | ’07/03- | |
APRILIA SR DiTech | 50 | APRILIA | 2T LC | – 07/’03 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | APRILIA | 2T LC | ’00-07/’03 | |
APRILIA SR Funmaster/ Racing/ Sport | 50 | PIAGGIO | 2T LC | ’07/03- | |
APRILIA SR Netscaper | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR R | 50 | ZD4VFD00 | 2T LC | ’05-’14 | |
APRILIA SR R Factory | 50 | PIAGGIO C361M | 2T LC | ’05 | |
APRILIA SR R Factory | 50 | MORINI | 2T LC | ’05-’08 | |
APRILIA SR Replica | 50 | MINARELLI | 2T LC | ’97- | |
APRILIA SR Stealth | 50 | ZD4MR | 2T LC | ’97- | |
APRILIA SR Street | 50 | ZD4TEA | 2T LC | ’04-’13 | |
APRILIA SR WWW | 50 | MORINI 2000 | 2T AC | ’00- | |
APRILIA SR WWW | 50 | ZD4LY | 2T AC | ’97-’01 | |
ATALA Byte AT10 | 50 | 2T AC | ’96- | ||
ATALA Carosello | 50 | 2T AC | |||
ATALA Hacker | 125 | 2T AC | ’98- | ||
ATALA Hacker | 50 | 2T LC | ’96- | ||
ATALA Hacker AT12 – Racing | 50 | 2T AC | |||
ATALA Skeggia | 50 | 2T AC | ’98- | ||
ATALA Skeggia | 50 | 2T LC | ’98- | ||
BAOTIAN BT/ Eco Bike | 50 | 4T AC | |||
BAOTIAN BT49QT-2 | 50 | 4T AC | |||
BAOTIAN BT49QT-7 | 50 | 4T AC | |||
BAOTIAN BT49QT-9 | 50 | 4T AC | |||
BAOTIAN BT50QT-11 | 50 | 4T AC | |||
BAOTIAN BT50QT-9 | 50 | 4T AC | |||
BAOTIAN Hero | 50 | 4T AC | |||
BAOTIAN Sprint | 50 | 4T AC | |||
BAOTIAN Tanco/Rebel/Rocky | 50 | 4T AC | |||
BENELLI | 2T LC | ||||
BENELLI 491 GT/ ST | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI 491 RR/ RR Replica | 50 | MORINI | 2T LC | ’03- | |
BENELLI 491 RR/ RR Replica/ Sport | 50 | MINARELLI | 2T LC | -’03 | |
BENELLI 491 ST | 50 | MORINI | 2T AC | ’03- | |
BENELLI 49X | 50 | 2T AC | |||
BENELLI Adiva | 125 | LEADER | 4T AC | ’01-’06 | |
BENELLI Adiva | 150 | LEADER | 4T AC | ’02-’06 | |
BENELLI Adiva AD | 250 | 4T LC | euro 2 | ||
BENELLI K2 | 100 | 2T AC | – | ||
BENELLI K2 | 50 | 2T LC | |||
BENELLI Naked | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Namur | 50 | 2T AC | |||
BENELLI Nemo | 50 | 2T AC | ’94- | ||
BENELLI Pepe | 50 | MINARELLI | 2T AC | -’03 | |
BENELLI Pepe LX 50 | 50 | QJE40QMB-4 | 2T AC | ||
BENELLI Velvet | 125 | 4T LC | – | ||
BENELLI Velvet | 150 | 4T LC | – | ||
BENELLI Velvet | 250 | 4T LC | ’99- | ||
BENELLI Velvet Dusk | 400 | 4T LC | |||
BENZHOU City Star | 50 | 4T AC | |||
BENZHOU YY50QT-6 | 50 | 4T AC | |||
BETA Ark | 50 | 2T AC | ’97- | ||
BETA Ark | 50 | 2T LC | ’97- | ||
BETA Chrono | 50 | 2T AC | ’92- | ||
BETA Chrono 502 | 50 | 2T AC | – | ||
BETA Eikon | 125 | 4T LC | – | ||
BETA Eikon | 150 | 4T LC | ’99- | ||
BETA Eikon | 250 | 4T LC | – | ||
BETA Eikon | 50 | 2T LC | ’99- | ||
BETA Quadra | 50 | 2T AC | ’93- | ||
BETA Tempo | 50 | 2T AC | ’92- | ||
BMW C1 | 125 | Rotax | 4T LC | – | |
BMW C1 | 200 | Rotax | 4T LC | – | |
BSV AX | 50 | 2T AC | – | ||
BSV Bali | 50 | 2T AC | |||
BSV Dio GP | 50 | 2T AC | – | ||
BSV Dio SP | 50 | 2T AC | – | ||
BSV Dio SR | 50 | 2T AC | |||
BSV Dio ZX | 50 | 2T AC | -’93 | ||
BSV Dio ZX | 50 | 2T AC | ’94- | ||
BSV JX-GZ | 50 | 2T AC | – | ||
BSV SFX | 50 | 2T AC | |||
BSV SGX Sky | 50 | 2T AC | |||
BSV SH | 50 | 2T AC | ’96- | ||
BSV Shadow | 50 | 2T AC | |||
BSV SXR | 50 | 2T AC | |||
BSV X8R-R | 50 | 2T AC | |||
BSV X8R-S | 50 | 2T AC | |||
BUFFALO Fox | 50 | MY50 | 2T AC | ’96- | |
BUFFALO Rex | 50 | 2T AC | ’96- | ||
BUFFALO Wind | 50 | 4T AC | |||
CAGIVA City | 50 | 2T AC | ’92- | ||
CAGIVA Cucciolo | 125 | 4T AC | ’98- | ||
CAGIVA Cucciolo | 50 | 2T AC | ’98- | ||
CAGIVA Passing | 125 | 4T AC | ’94- | ||
CAGIVA Progress | 50 | 2T AC | ’97- | ||
CAGIVA Progress | 50 | 2T LC | |||
CAGIVA Stella | 125 | 4T LC | ’97- | ||
CAGIVA Super City | 50 | 2T AC | ’91 | ||
CF MOTO Urban R | 150 | 1P 58 MJ | 4T LC | ||
CPI Aragon | 50 | 2T AC | |||
CPI Aragon GP | 50 | 2T AC | |||
CPI Freaky | 50 | 2T AC | |||
CPI GTR (12mm KB) | 50 | 2T LC | ’03 | ||
CPI Hussar (10mm KB) | 50 | 2T AC | -’02 | ||
CPI Hussar (12mm KB) | 50 | 2T AC | ’03- | ||
CPI Oliver (10mm KB) | 50 | 2T AC | -’02 | ||
CPI Oliver (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Oliver Sport (12mm KB) | 50 | 2T LC | |||
CPI Popcorn (12mm KB) | 50 | 2T AC | ’03 | ||
CPI Popcorn FL (10mm KB) | 50 | 2T AC | -’02 | ||
DAELIM Cordi | 50 | 2T AC | |||
DAELIM Delfino | 50 | 2T AC | ’99- | ||
DAELIM E-Five | 50 | 2T AC | |||
DAELIM GZ GF | 50 | AC | 2T AC | ||
DAELIM History | 50 | 2T AC | ’01- | ||
DAELIM Message | 50 | 2T AC | |||
DAELIM Otello | 125 | SG125F | 4T LC | ’99-’06 | |
DAELIM Rocket | 125 | 4T AC | ’99- | ||
DAELIM S-Five | 50 | 2T AC | ’01- | ||
DAELIM Tapo | 50 | 2T AC | ’99- | ||
DAELIM Vivo | 50 | 2T AC | ’99- | ||
DERBI Aceno | 50 | 2T AC | |||
DERBI Atlantis | 100 | 2T AC | ’00- | ||
DERBI Atlantis | 125 | 4T LC | |||
DERBI Atlantis | 50 | VTHAL1A1A | 2T AC | ’02-’03 | |
DERBI Atlantis | 50 | DERBI | 2T AC | ’99-’01 | |
DERBI Atlantis | 50 | 2T LC | ’02- | ||
DERBI Atlantis | 50 | VTHATL0EB | 2T LC | ’99-’02 | |
DERBI Aventura | 50 | 2T AC | – | ||
DERBI Aventura/Urban/Start3/Revolution | 50 | 2T AC | |||
DERBI Boulevard (euro 3) | 125 | VTHM57100 | 4T AC | ’08-’09 | |
DERBI Boulevard | 200 | M387M | 4T AC | ’05-’06 | |
DERBI Bullet | 50 | PIAGGIO | 2T AC | ’02- | |
DERBI Easy | 50 | 2T AC | – | ||
DERBI Furax | 50 | 2T AC | |||
DERBI GP1 125 | 125 | VTHPS1B1A | 4T LC | ’07- | |
DERBI GP1 250 (euro 2-3) | 250 | VTHPT1A1A | 4T LC | ’06 | |
DERBI GP1 Open | 50 | PIAGGIO | 2T LC | ’01- | |
DERBI GP1 Racing | 50 | PIAGGIO | 2T LC | ’05-’07 | |
DERBI GP1 Revolution | 50 | PIAGGIO | 2T LC | ’02- | |
DERBI Hunter | 50 | 2T AC | ’96 | ||
DERBI Manhattan | 50 | 2T AC | – | ||
DERBI Paddock | 50 | 2T AC | – | ||
DERBI Paddock ST | 50 | 2T LC | ’99- | ||
DERBI Predator | 125 | 2T LC | ’99- | ||
DERBI Predator | 180 | 2T LC | ’99- | ||
DERBI Predator | 50 | 2T AC | ’98- | ||
DERBI Predator | 50 | 2T LC | ’98- | ||
DERBI Rambla | 125 | M287M | 4T LC | ’08- | |
DERBI Rambla i.e. (euro 3) | 250 | VTHRA1B | 4T LC | ’08- | |
DERBI Rambla i.e. (euro 3) | 300 | VTHRA1C1 | 4T LC | ’10-’11 | |
DERBI SHS | 50 | 2T LC | |||
DERBI Vamos | 50 | 2T AC | ’95- | ||
EXPLORER Cracker | 50 | GE 1E 400 MB | 2T AC | ||
EXPLORER Cracker GP | 50 | GE 1E 400 MB | 2T AC | ||
GARELLI Flexi | 50 | P139 QMB | 4T AC | ||
GARELLI Queenie | 50 | 2T AC | ’95- | ||
GARELLI Tiesse Four | 50 | 1P39 QMB | 4T AC | ||
GARELLI/ FANTIC Big Wheel | 50 | 2T AC | ’93- | ||
GARELLI/ FANTIC Grinta | 50 | 2T AC | ’95- | ||
GARELLI/ FANTIC Leader | 50 | 2T AC | ’95- | ||
GARELLI/ FANTIC Pony | 50 | 2T AC | ’92- | ||
GARELLI/ FANTIC Pony Racing | 50 | 2T AC | ’92- | ||
GARELLI/ FANTIC SR | 50 | 2T AC | |||
GENERIC IDEO/ XOR | 50 | 2T AC | |||
GENERIC Spin | 50 | 2T AC | |||
GENERIC Stroke | 50 | 2T AC | |||
GILERA DNA | 125 | ZAPM26 | 4T LC | ||
GILERA DNA | 180 | ZAPM26 | 4T LC | ’01-’03 | |
GILERA DNA | 50 | ZAPC27 | 2T LC | ’00-’08 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’94-’95 | |
GILERA Easy Moving | 50 | SSP2T | 2T AC | ’95-’96 | |
GILERA Fuoco i.e. | 500 | M61100 | 4T LC | ’07-’13 | |
GILERA Fuoco LT 4V | 500 | ZAPM83100 | 4T LC | ’13-’14 | |
GILERA Ice | 50 | ZACP300 | 2T AC | ’01- | |
GILERA Nexus (euro 3) | 125 | ZAPM355 | 4T LC | ’07- | |
GILERA Nexus | 500 | ZAPM352 | 4T LC | ’06-’12 | |
GILERA Nexus i.e. (euro 3) | 125 | ZAPM357 | 4T LC | ’07- | |
GILERA Nexus i.e. (euro 3) | 250 | ZAPM35 | 4T LC | ||
GILERA Nexus i.e. | 300 | M356 | 4T LC | ’08- | |
GILERA Runner | 50 | PIAGGIO | 2T LC | ’04- | |
GILERA Runner | 50 | ZAPC1400 | 2T LC | ’97-’01 | |
GILERA Runner Cat | 50 | 2T LC | ’01- | ||
GILERA Runner DD | 50 | 2T LC | ’98-’00 | ||
GILERA Runner FX DD | 125 | ZAPM07 | 2T LC | ’97-’03 | |
GILERA Runner FX DT | 125 | ZAPM07 | 2T LC | ’97-’99 | |
GILERA Runner FXR DD | 180 | ZAPM08 | 2T LC | ’97-’03 | |
GILERA Runner FXR DT | 180 | ZAPM0800 | 2T LC | ’97-’99 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | -’05 | |
GILERA Runner RST Purejet | 50 | ZAPC462 | 2T LC | ’08/05- | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | -’05 | |
GILERA Runner SP | 50 | ZAPC46 | 2T LC | ’08/05- | |
GILERA Runner VX | 125 | ZAPM24 | 4T LC | ’00-’05 | |
GILERA Runner VXR | 180 | ZAPM243 | 4T LC | ’01-’03 | |
GILERA Runner VXR | 200 | ZAPM46 | 4T LC | ’00-’05 | |
GILERA Stalker | 50 | ZAPC13 | 2T AC | ’97- | |
GILERA Storm | 50 | TEC1T | 2T AC | ’94-’96 | |
GILERA Storm | 50 | ZAPC29 | 2T AC | ’96- | |
GILERA TPH/ Typhoon | 50 | TEC2T | 2T AC | ’94-’97 | |
GILERA TPH-X/ -XR | 125 | ZAPM02 | 2T AC | ’99-’00 | |
GILERA TPH-X/ -XR | 50 | 2T AC | ’98- | ||
GILERA Typhoon / Typhoon X | 125 | ZAPM02 | 2T AC | ’95-’98 | |
GY6 GY6 | 50 | 4T AC | |||
HERCULES/SACHS 49er | 50 | 4T AC | |||
HERCULES/SACHS Gipsy | 50 | 2T AC | – | ||
HERCULES/SACHS Limbo | 50 | 2T AC | – | ||
HERCULES/SACHS Raver | 50 | 2T AC | – | ||
HERCULES/SACHS Reggae | 50 | 2T AC | – | ||
HERCULES/SACHS Samba | 50 | 2T AC | – | ||
HERCULES/SACHS Splinter | 50 | 2T AC | – | ||
HONDA @-NES | 125 | NES | 4T LC | – | |
HONDA @-NES | 150 | 4T LC | – | ||
HONDA Bali | 100 | 2T AC | – | ||
HONDA Bali | 50 | 2T AC | ’93- | ||
HONDA CH 125 Spacy | 125 | JH2/JF03 | 4T LC | ’96-’99 | |
HONDA CH 250 | 250 | 4T LC | |||
HONDA CN Helix | 250 | 4T LC | – | ||
HONDA Cup | 50 | 2T AC | ’96- | ||
HONDA Dio Clean 4 you | 50 | 4T LC | – | ||
HONDA Dio G | 50 | 2T AC | ’90- | ||
HONDA Dio GP | 50 | 2T AC | ’91- | ||
HONDA DIO SP | 50 | 2T AC | ’90- | ||
HONDA DIO SR | 50 | 2T AC | ’90- | ||
HONDA DIO ZX | 50 | 2T AC | ’90-’93 | ||
HONDA DIO ZX | 50 | 2T AC | ’94- | ||
HONDA Dylan | 125 | 4T LC | |||
HONDA Dylan | 150 | 4T LC | |||
HONDA Elite | 250 | CH250 | 4T LC | ’85-’90 | |
HONDA Exciter/SS/Y/SC | 50 | 2T AC | |||
HONDA Fifty | 50 | 2T AC | – | ||
HONDA Foresight | 250 | FES | 4T LC | ||
HONDA Forza X/EX (NSS) | 250 | NSS | 4T LC | ||
HONDA Forza/Jazz/Reflex (NSS) | 250 | 4T LC | – | ||
HONDA Helix | 250 | CN250 | 4T LC | ’86-’07 | |
HONDA Helix-Fusion | 250 | 4T LC | – | ||
HONDA HSC ZX SC01L | 50 | 2T AC | ’93- | ||
HONDA Lead | 100 | 4T AC | |||
HONDA Lead | 125 | 4T AC | – | ||
HONDA Lead | 50 | 2T AC | ’87- | ||
HONDA Lead NHX | 110 | 4T LC | ’08-’14 | ||
HONDA Pantheon | 125 | 2T LC | |||
HONDA Pantheon | 150 | 2T LC | |||
HONDA Pantheon Injection | 125 | 4T LC | |||
HONDA Pantheon Injection | 150 | 4T LC | |||
HONDA PS inject. euro 3 | 125 | 4T LC | |||
HONDA PS inject. euro 3 | 150 | 4T LC | |||
HONDA Scoopy | 100 | SH100 | 2T AC | ’96-’01 | |
HONDA Scoopy | 50 | 2T AC | ’88-’93 | ||
HONDA SFX | 50 | 2T AC | |||
HONDA SGX Sky | 50 | 2T AC | |||
HONDA SH | 100 | 2T AC | – | ||
HONDA SH | 50 | 2T AC | -’95 | ||
HONDA SH | 50 | 2T AC | ’96- | ||
HONDA SH I Euro4 | 300 | NF05E | 4T LC | ’15- | |
HONDA SH I Injection | 125 | ZDCJF14 | 4T LC | ’05-’08 | |
HONDA SH I Injection | 150 | ZDCKF08 | 4T LC | ||
HONDA SH I/SH Scoopy i.e. | 300 | NF02E | 4T LC | ||
HONDA SH/SH Scoopy | 125 | ZDCJF09A | 4T LC | – | |
HONDA SH/SH Scoopy | 150 | ZDCKF04 | 4T LC | – | |
HONDA Shadow | 50 | 2T AC | |||
HONDA Silver Wing | 400 | 4T LC | |||
HONDA Silver Wing | 600 | 4T LC | ’01- | ||
HONDA Sj Bali | 100 | SJ100 | 2T AC | ’96-’99 | |
HONDA Sport SFX | 50 | 2T AC | ’97- | ||
HONDA S-Wing | 125 | 4T LC | euro 3 | ||
HONDA S-Wing | 150 | 4T LC | euro 3 | ||
HONDA SXR | 50 | 2T AC | |||
HONDA Vision (Deutschland) | 50 | 2T AC | |||
HONDA Vision | 50 | 2T AC | ’85- | ||
HONDA Vision Met-In | 50 | 2T AC | |||
HONDA Wallaroo | 50 | 2T AC | |||
HONDA X8R-R | 50 | 2T AC | |||
HONDA X8R-S | 50 | 2T AC | |||
HONDA X8R-X | 50 | 2T AC | ’98- | ||
HONDA Zoomer/Ruckus | 50 | 4T LC | ’04 | ||
HSC SC 01 | 50 | 2T AC | – | ||
HSC SC 01-L | 50 | 2T AC | – | ||
HSC ZZ Sepia | 50 | 2T AC | – | ||
HUPPER Montecarlo | 50 | 139 QMB | 4T AC | ||
HYOSUNG Avanti (ohne Cat) | 50 | 2T AC | ’95- | ||
HYOSUNG Boomer | 125 | 4T AC | – | ||
HYOSUNG Cup | 50 | 2T AC | ’95- | ||
HYOSUNG Hyper | 125 | 4T AC | – | ||
HYOSUNG Racing | 50 | 2T AC | – | ||
HYOSUNG Rush | 50 | 2T AC | ’95- | ||
HYOSUNG SB/ SB Gamma (ohne Cat) | 50 | 2T AC | – | ||
HYOSUNG Sense/ Super Cab | 50 | 2T AC | |||
HYOSUNG SF | 50 | 2T AC | |||
HYOSUNG Super Cup | 100 | 2T AC | – | ||
ITALJET Adly | 50 | 2T AC | – | ||
ITALJET Ascot | 50 | 2T AC | |||
ITALJET Ascout | 50 | 2T AC | – | ||
ITALJET Bazooka | 50 | 2T AC | ’93- | ||
ITALJET Cruise | 50 | 2T AC | – | ||
ITALJET Dragster | 125 | 2T LC | – | ||
ITALJET Dragster | 180 | 2T LC | – | ||
ITALJET Dragster | 50 | 2T LC | ’98- | ||
ITALJET Formula | 125 | 2T LC | – | ||
ITALJET Formula | 50 | 2T AC | ’94- | ||
ITALJET Formula | 50 | 2T LC | ’98- | ||
ITALJET Jet Set | 125/150 | 4T LC | – | ||
ITALJET Jet Set | 50 | 2T AC | |||
ITALJET Jet Set | 50 | PIAGGIO | 2T AC | ’02- | |
ITALJET Jet Set | 50 | 4T AC | |||
ITALJET Jupiter | 125 | 4T LC | – | ||
ITALJET Jupiter | 150 | 4T LC | – | ||
ITALJET Jupiter | 250 | 4T LC | – | ||
ITALJET Millenium | 100 | 2T AC | – | ||
ITALJET Millenium | 125 | 4T LC | – | ||
ITALJET Millenium | 150 | 4T LC | – | ||
ITALJET Millenium | 250 | 4T LC | – | ||
ITALJET Pista 2 | 50 | 2T AC | ’93- | ||
ITALJET Pista | 50 | 2T AC | -’92 | ||
ITALJET Reporter | 50 | 2T AC | ’90- | ||
ITALJET Scoop | 50 | 2T AC | -’92 | ||
ITALJET Scoop | 50 | 2T AC | ’93- | ||
ITALJET Shopping | 50 | 2T AC | – | ||
ITALJET Torpedo | 125 | 4T AC | ’99-’03 | ||
ITALJET Torpedo | 125/150 | LEADER | 4T AC | ||
ITALJET Torpedo | 50 | 2T AC | ’97-’99 | ||
ITALJET Torpedo | 50 | 4T AC | – | ||
ITALJET Torpedo New | 50 | PIAGGIO | 2T AC | – | |
ITALJET Velocifero | 50 | 2T AC | ’93-’99 | ||
ITALJET Yankee | 50 | 2T AC | ’92- | ||
KEEWAY Focus | 50 | 2T AC | ’03- | ||
KEEWAY Hurricane | 50 | KW1E40QMB | 2T AC | ||
KEEWAY Matrix | 50 | KW1E40QMB-4 | 2T AC | ||
